- Panel surya maksimum : 200w
- Arus pengisian maksimum : 15A
- Tegangan pelepasan DC maksimum : DC 12V (5pcs)
- Arus debit DC maksimum : DC 5A (5pcs)
- Antarmuka komunikasi : USB Tipe-A
- Jenis baterai : LiFePO4
Deskripsi Produk
Perlindungan ganda
* Perlindungan Over-Discharge
* Perlindungan over-charge
* Perlindungan Sirkuit Pendek
* Perlindungan Koneksi Terbalik
* Perlindungan tegangan berlebih
Detail Teknis
No | Part Name | Description |
1 | 5V USB Socket | 2 type-A USB sockets, output maximum 2A |
2 | Battery Indicator | 4 green battery indicator lights include 25%, 50%, 75%, and 100% |
3 | 12V DC Socket | 5 2.1mm DC sockets, output maximum 5A |
4 | Output Switch | One key to cut off all DC output (12V DC socket, 5V USB socket) |
5 | Louver | Please do not block it, so as to influence heat dissipation. |
6 | Foot Pad | (23-18)*16mm |
7 | Handle | Max weight capacity 20KG |
8 | Charging input | Solar panel input |
9 | Cover | Install or replace the SIM card and operate the motherboard switch |
10 | Rotatable Antenna | 4G Antenna |
Technical Data | |||
Item | BSM-1240 | BSM-1218 | |
Input | maximum solar pannel | 200W | |
maximum charging current | 15A | ||
Output | Maximum DC discharge voltage | DC 12V(5pcs) | |
Maximum DC discharge current | DC 5A(5pcs) | ||
Communication interface | Type-A USB | ||
Maximum USB charge voltage |
5V(2pcs)
|
||
Maximum USB charge current | 2A(2pcs) | ||
Battery | Type | LiFePO4 | |
Nominal Voltage | 12.8v | ||
Voltage Rage | 10V~14.6V | ||
Nominal Capacity | 40AH | 18AH | |
Maximum charging/discharging current | 80A | 40A | |
Best charging method | MPPT | ||
Temperature | charge:0~50℃ discharge:-15~55℃ storage:-20~60℃ | ||
Life Cycle | >3000 cycles | ||
BMS | 10A Over current protection | ||
Controller | Maximum charging current | 15A | |
Maximum photovoltaic charging power | 200W | ||
Maximum photovoltaic input voltage | 45V | ||
Charge conversion efficiency | 90~96% | ||
Operating temperature | -30℃-85℃ | ||
humidity | 20~90%RH | ||
Communication module | Operating Voltage | 4.5~55V Generally work around 12V in this product | |
Support frequency band | GSM / WCDMA / LTE |
Aplikasi
Bagaimana cara kerjanya?
Pembangkit listrik tenaga surya dengan sistem Pay as you go
Remote control melalui kartu seluler
Modus sewa
Pengepakan & Pengiriman

Nancy
Surel:solar29@bluesunpv.com
Telp/Whatsapp/Wechat:00 86 157 1551 9091
Skype:zlj_0913
Alamat: 1499 Zhenxing Road, Distrik Shushan, 230031 Hefei, Cina
Surel:solar29@bluesunpv.com
Telp:0086-157-1551-9091
Whatsapp:0086-157-1551-9091
Wechat:0086-157-1551-9091
Skype:zlj_0913
Bluesun Solar Co., Ltd
adalah perusahaan energi bersih yang dapat membebaskan Anda dari kecemasan listrik, kami menyediakan semua jenis produk solar outdoor.
Hubungi hotline +86-157-1551-9091 Surel: solar29@bluesunpv.com
Call the hotline: +86-157-1551-9091
E-mail: solar29@bluesunpv.com
© 2021 Bluesun Solar Co., Ltd Seluruh hak cipta.
皖ICP备2021006055号-1 Kebijakan pribadi Dipersembahkan oleh:300.cn